As of Sep 2024【List of production equipment】
Equipment | Name, model, specifications | Q'ty (set) | Maker |
---|---|---|---|
Die-casting |
350-ton cold chamber type | 4 | Toyo Machinery & Metal |
250-ton cold chamber type | 3 | Toyo Machinery & Metal | |
125-ton cold chamber type | 1 | Toyo Machinery & Metal | |
6-axis articulated robot | 4 | Yaskawa Electric | |
Machining |
MC (machining center) TV400 | 2 | Mori Seiki |
CNC lathe G-06 | 1 | Amada Machine Tools | |
Milling lathe NVF-504 | 1 | Nikki Kougyo | |
General lathe | 1 | Yamazaki Mazak | |
Automatic tapping machine | 6 | Toyo Seiki Kogyo | |
Multi-spindle drilling machine | 1 | Toyo Seiki Kogyo | |
Shot blasting machine | 5 | Sinto Kogyo, Nissin Kinzoku | |
CAD design |
Solid Works Premium (modeling・FEM analysis) | Solid Works | |
NX (modeling) | SIEMENS | ||
INVENTOR (modeling) | Autodesk | ||
JSCAST (fluidity, solidification analysis) | Qualica | ||
AutoCAD (2D) | Autodesk | ||
Inspection |
3-D measurement device BH305 | 1 | Mitutoyo |
Surface roughness measuring device SJ-400 | 2 | Mitutoyo | |
Electronic scale for measuring specific gravity | 1 | A & D | |
Optical stereomicroscope | 2 | Carton Optical Industries | |
X-ray television inspection device Fl-30 | 1 | Shimadzu | |
Rockwell hardness tester Model 3R | 1 | Shimadzu | |
Supersonic flaw detector | 1 | Kansai Krautkramer Sales | |
Fluidity and solidification CAE system | 1 | Qualica | |
Blister inspection furnace KBF794N1 | 1 | Koyo Thermo System | |
Table-top supersonic cleaning device 2010 | 3 | Crystal Optics | |
High speed cutting machine | 1 | Shimamoto | |
Grinding and polishing machine | 1 | Marumoto Struers | |
Digital microscope VHX-6000 | 1 | Keyence | |
Digital microscope VHX-8000 | 1 | Keyence | |
3D Scanner Coordinate Measuring Machine VL-550 | 1 | Keyence | |
Optical Emission Spectrometer SPECTROMAXxF BT | 1 | AMETEK |
Copyright KOBAC Engineering Co,. Ltd. All Rights Reserved.